Counting your Calories is no Rocket science! – POST 2
Fine we did not do well in maths but here is an established secret to instantly shed off some extra fat and get you ready for your calorie burning routines! Start counting your calories or let your smartphone count it for you!
Calorie counting is easy. It is just establishing how much is going in and adding to your body and how much you need to lose. Follow this rule and you will have control over your weight forever!!
I hate it when you tell people you are trying to lose weight and people call you a hypocrite after seeing you eat anything fried. Happens to the best of us
Sure it’s not healthy but strictly in terms of your weight, it is a big misconception. Just count your calories!!!
Google is your best friend here. Every time you have something outdoors, like fast food or french fries, Google how many calories it contains. Smartphones come in real handy at moment like these! You can even Google it while you are having it and stop when you know it’s right for you!
The next step is to burn those calories + your existing calories. You can time yourself accordingly. Its the amount of calories you need to burn & the time it will take to burn them!
Here are a couple of simple helpful calculations that will help put you in the right direction!
A pound of body fat equates to approximately 3500 calories – As per caloriesperhour.com
No Brainer Math = 1kg – 2.2lbs (1 KG has 7700 calories)
So,
To lose 1 pound a week, first of all eat less than 3500 calories a week, which is less than 500 calories a day for those 7 days, SO START COUNTING!
Now, work towards burning the ones you have gained and already possess!
Here is a cool website which helps you calculate which activities will take you how many minutes to lose a pound based on your weight and age!
I have got my activities all down on an excel! Here they are!
| Activity | Minutes to lose one pound |
| Running 12 mph | 156 |
| Running 10 mph | 194 |
| Running 8 mph | 259 |
| Boxing – in ring | 291 |
| Handball | 291 |
| Running 7 mph | 304 |
| Skiing – cross country | 308 |
| Elliptical trainer | 308 |
| Stationary bicycle / spinning – vigorous | 308 |
| Basketball full court | 319 |
| Rock climbing | 319 |
| Bicycling / cycling 14-16 mph | 331 |
| Step aerobics – high impact | 331 |
| Rugby | 331 |
| Racquetball competitive | 348 |
| Rope jumping | 348 |
| Soccer competitive | 348 |
| Judo – martial arts | 348 |
| Running 6 mph | 348 |
| Swimming – vigorous | 358 |
| Football – full contact | 363 |
| Ski machine | 363 |
| Canoeing 4 mph | 378 |
| Skating – vigorous | 384 |
| Rowing machine – vigorous | 401 |
| Skiing – downhill | 401 |
| Football – touch | 401 |
| Bicycling / cycling 12-14 mph | 401 |
| Vinyasa yoga | 401 |
| Bicycling / biking – mountain | 414 |
| Pushups – vigorous | 414 |
| Running 5 mph | 414 |
| Frisbee, Ultimate | 414 |
| Lacrosse | 414 |
| Basketball 1/2 court | 427 |
| Repelling | 434 |
| Situps / crunches – vigorous | 434 |
| Horseback riding – galloping | 434 |
| Hockey | 434 |
| Walking – up stairs | 434 |
| Calisthenics / exercise – vigorous | 434 |
| Jumping jacks – vigorous | 434 |
| Backpacking | 473 |
| Step aerobics – low impact | 500 |
| Racquetball casual | 500 |
| Stair Step Machine | 500 |
| Basketball – officiating | 500 |
| Bikram / hot yoga | 500 |
| Rowing machine – moderate | 500 |
| Aerobics – high impact | 500 |
| Soccer casual | 500 |
| Jogging | 500 |
| Stationary bicycle / spinning – moderate | 500 |
| Sledding, toboganning | 509 |
| Rearranging Furniture | 530 |
| Horseback riding – trotting | 541 |
| Pilates Advanced | 552 |
| Chop Wood | 576 |
| Tennis – singles | 576 |
| Aerobics – low impact | 576 |
| Golf – carry clubs | 576 |
| Swimming – moderate | 576 |
| Lifting weights – vigorous | 576 |
| Shovel Snow | 576 |
| Weight lifting – vigorous | 576 |
| Dancing – aerobic, ballet, modern | 589 |
| Boxing – punching bag | 589 |
| Horse grooming | 589 |
| Fencing | 589 |
| Hiking | 589 |
| Skiing – water | 589 |
| Construction/Remodeling | 602 |
| Dancing – fast ballroom | 631 |
| Garden | 646 |
| Hopscotch/Dodge ball | 662 |
| Using Crutches | 662 |
| Snorkeling | 662 |
| Cleaning Gutters | 662 |
| Ashtanga yoga | 679 |
| Pilates Intermediate | 679 |
| Power yoga | 679 |
| Walking 4 mph | 679 |
| Hunting | 697 |
| Cricket | 697 |
| Painting House | 697 |
| Skating – moderate | 697 |
| Softball or baseball | 697 |
| Skateboarding | 697 |
| Kayaking | 697 |
| Pushups – moderate | 697 |
| Farming/Feeding livestock | 736 |
| Washing car | 779 |
| Calisthenics / exercise – moderate | 779 |
| Situps / crunches – moderate | 779 |
| Basketball – shooting baskets | 779 |
| Jumping jacks – moderate | 779 |
| Badminton | 779 |
| Mopping | 779 |
| Canoeing 2 mph | 779 |
| Walking 3 mph | 803 |
| Mowing – push | 803 |
| Volleyball – competitive | 803 |
| Showering | 828 |
| Sex – intercourse | 828 |
| Elder care, Disabled adult | 828 |
| Tennis – doubles | 828 |
| Paddleboat | 883 |
| Walk / run play with kids | 883 |
| Raking lawn | 883 |
| Coaching – team sports | 883 |
| Table tennis | 883 |
| Water Aerobics | 883 |
| Bicycling – leisure | 883 |
| Stretching | 883 |
| Pilates Beginner | 946 |
| Carrying an Infant | 946 |
| Hang Gliding | 946 |
| Carpentry/Workshop | 946 |
| Weaving cloth | 946 |
| Archery | 1,019 |
| Golf – cart | 1,019 |
| Snowmobiling | 1,019 |
| Volleyball – recreation | 1,019 |
| Weight lifting – general | 1,019 |
| Lifting weights – general | 1,019 |
| Loading/Unloading a car | 1,104 |
| Playing guitar | 1,104 |
| Frisbee playing | 1,152 |
| Surfing | 1,152 |
| Bowling | 1,152 |
| Dancing – ballroom slow | 1,152 |
| Fishing | 1,152 |
| Housework | 1,205 |
| Walking 2 mph | 1,262 |
| Hatha yoga | 1,262 |
| Playing Piano | 1,262 |
| Tailoring, Cutting | 1,325 |
| Push stroller with child | 1,325 |
| Putting away Groceries | 1,325 |
| Hairstyling | 1,325 |
| Cooking | 1,325 |
| Billiards | 1,395 |
| Brush teeth | 1,395 |
| Football – playing catch | 1,395 |
| Croquet | 1,395 |
| Horseback riding – walking | 1,395 |
| Shopping | 1,473 |
| Washing dishes | 1,559 |
| Ironing | 1,559 |
| Driving | 1,657 |
| Touring/Traveling | 1,657 |
| Packing Suitcase | 1,657 |
| Studying | 1,893 |
| Card playing | 2,209 |
| Playing board games | 2,209 |
| Sex – foreplay | 2,410 |
| Standing | 2,946 |
| Reading | 3,314 |
| Talking on phone | 3,314 |
| Writing | 3,314 |
| Sitting / resting | 3,314 |
| Sleeping | 3,787 |
Posted on December 21, 2011, in Wedding Mayhems, Weight Watching Challenge and tagged calorie counting, calories, diet, how to lose weight, losing weight, weight, weight loss. Bookmark the permalink. Leave a Comment.


Leave a Comment
Comments (0)